If you are just beginning the life of a decorator in Middle Earth, trying to find your way around housing can be a bit confusing. So I thought, what better way to compare and contrast the different neighborhoods than with a table?!

Here is a simple reference which can be used the next time you decide to invest in a new home in LotRO, whether you are a layman or the most enthusiastic of decorators!
| CLASSIC | PREMIUM | |||||
|---|---|---|---|---|---|---|
| Classic | Belfalas | Rohan | Erebor | Lyndelby | Rivendell | |
| GENERAL | ||||||
| Number of Neighborhoods Available | 4 | 1 | 2 | 1 | 1 | 1 |
| Number of Houses per Neighborhoods | 30 | 24 | 11 | 20 | 13 | 7 |
| Small Personal House (Standard) | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ |
| Large Personal House (Deluxe) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Huge Personal House (Meadhall) | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ |
| Kinship House | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ |
| PRICE | Classic | Belfalas | Rohan | Erebor | Lyndelby | Rivendell |
| Average Price - Standard House (Small) | 1 Gold Coin | 137-243 MC or 28-49 HC | / | 300 MC or 60 HC Geode house : 600 MC or 120 HC | 213 MC or 43 HC Stately house : 522 MC or 105 HC | 360 MC or 72 HC |
| Average Price - Deluxe House (Large) | 7 Gold Coins | 422-493 MC or 85-99 HC | 422-747 MC or 85-150 HC | 500 MC or 100 HC | 322 MC or 67 HC Stately house : 665 MC or 133 HC | 475-600 MC or 95-120 HC |
| Average Price - Kinship House | 14-16 Gold Coins | 707-894 MC or 142-79 HC | / | 1000 MC or 200 HC | 950 MC or 190 HC | 1110 MC or 222 HC |
| Average Price - Meadhall (Huge Personal House) | / | / | 894 MC or 179 HC | / | / | / |
| Average Upkeep Price (Weekly) | 50-345 Silver Coins | 1-5 Gold Coins | 1-5 Gold Coins | 1-5 Gold Coins | 1-5 Gold Coins | 1-5 Gold Coins |
| Free Upkeep for VIPs | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| STORAGE | ||||||
| Personal Housing Chest (Account) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Personal Housing Chest (Account) - Available slots for free | 30 | 30 | 30 | 30 | 30 | 30 |
| Personal Housing Chest (Account) - Maximum available slots | 195 | 195 | 195 | 195 | 195 | 195 |
| Separate Unique Chest | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Separate Unique Chest - Available slots | ❌ | 25 per house | 25 per house | 25 per house | 25 per house | 25 per house |
| Kinship Housing Chest - Available slots for free | 30 | 30 | / | 30 | 30 | 30 |
| Kinship Housing Chest - Maximum available slots | 180 | 180 | / | 180 | 180 | 180 |
| DECORATION HOOKS | ||||||
| Interior (Average) | Classic | Belfalas | Rohan | Erebor | Lyndelby | Rivendell |
| Personal House - Standard (Small) | 37 | 145 | / | 145 (Geode: 175) | 145 (Stately: 173) | 187 |
| Personal House - Deluxe (Large) | 85 | 177 | 169 - 178 (Stately: 196-201) | 263 | 216 (Stately: 243) | 229 |
| Personal House - Meadhall (Huge) | / | / | 227 - 261 | / | / | / |
| Kinship House | 131 | 226 | / | 278 | 344 | 343 |
| Exterior | ||||||
| Personal House - Standard (Small) | 5 | 20 | / | 47 | 49 (Stately: 58) | 49 |
| Personal House - Deluxe (Large) | 7 | 26 | 39 - 40 | 98 | 67 (Stately: 75) | 67 |
| Personal House - Meadhall (Huge) | / | / | 71 - 72 | / | / | / |
| Kinship House | 12 | 32 - 59 | / | 119 | 100 | 91 |
| PERKS / DIFFERENCES | Classic | Belfalas | Rohan | Erebor | Lyndelby | Rivendell |
| Ability to have more than one house per server | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Kinship House on a personal Island | / | ✅ | / | / | / | / |
| More than one interior to decorate per house | / | / | ✅ | / | / | / |
| A unique interior for your house | / | / | Yes Eastfold : Tower Kingstead : Cave | Yes - Geode House | Yes - Stately houses have a interior cave | / |
| Interior Yard for your house | / | ✅ | / | / | / | / |
| "Light" Hooks | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| "Mount" Hooks (Hitching Post) | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
| "Columns" Hooks | ❌ | ❌ | ✅ (Meadhall) | ❌ | ❌ | ❌ |
| "Fire Pit" Hooks | ❌ | ❌ | ✅ (Meadhall) | ✅ | ✅ | ❌ |
| "Fence" Hooks | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
| "Ambient Music" Hooks for Yards | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Multiple "Ambient Music" hooks inside your house | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| "Ambient Environment" Hooks | ❌ | ✅ | ✅ | ✅ (Cave) | ✅ | ✅ |
| City Center - Vault-Keeper | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| City Center - Auctioneer | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| City Center - Crafting Stations | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
If you still have some questions, don't hesitate to comment after this or check our Guide : An Introduction to LotRO Housing !